COVID-19 سرگرمیاں
Date | Name of Formation (LAA, WSSC, TMA) | Division | District | Tehsil | Main activity | Activity Detail | No. of Activity | Time of the activity | Location of the activity | Geo Coordinates (if available) | Video link/path (facebook or Youtube) |
WSSC | Peshawar | Peshawar | Peshawar | Water Supply | 525 No’s of Operational Tubewells Supplying water to 43 Union Councils In WSSP Jurisdiction. | 1 | https://www.facebook.com/wsspofficialpage/ https://twitter.com/wsspofficialAll the videos/Activities related to anti-COVID 19 campaign are uploaded on WSSP Peshawar official facebook page and Twitter (Linked given Above) |
||||
4/6/2020 | WSSC | Peshawar | Peshawar | 43 UC’s of Peshawar | Waste collection and Disposal | 755.22 Collected and Disposed off | 2 | From All 43 Union Councils in WSSP Jurisdiction | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 3 | Charsada Adda, Union Council 3 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 4 | Dalazak road, Union Council 4 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 5 | Afghan Colony, Union Council 3 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 6 | Latif abad Wazir Colony, Union Council 2 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 7 | Bakhsoo Pull , Union Council 5 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 8 | Gulshan Colony GT Road, Union Council 9 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 9 | Imamia Colony, Union Council 9 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 10 | Anam Sanam Chowk, Union Council 10 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 11 | Eshrat Cinema, Union Council 10 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 12 | Ijazabad Park, Union Council 11 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 13 | Sir Syed Chowk, Union Council 11 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 14 | Chairman Chowk, Union Council 12 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 15 | Khattak Chowk, Union Council 12 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 16 | Sheikhabad Madrassa, Union Council 13 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 17 | Shaiekabad, Union Council 13 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 18 | yakatoot1, Union Council 20 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 19 | yakatoot1, Union Council 20 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 20 | yakatoot2, Union Council 21 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 21 | yakatoot2, Union Council 21 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 22 | yakatoot3, Union Council 22 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 23 | yakatoot3, Union Council 22 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 24 | Wazir bagh, Union Council 23 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 25 | Wazir bagh, Union Council 23 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 26 | HazarKhuwani 1, Union Council 27 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 27 | HazarKhuwani 2, Union Council 28 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 28 | Chwok Ghari Khana, Union Council 14 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 29 | Chowk Shadi Pir, Union Council 15 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 30 | Shah Masoom, Union Council 15 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 31 | Qissa Khuwani, Union Council 16 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 32 | Munda Beri, Union Council 16 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 33 | Kucha Qadir, Union Council 19 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 34 | Heritage trail, Union Council 19 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 35 | Asia Gate, Union Council 17 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 36 | Banat School, Union Council 17 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 37 | Namak Mandi Food Street, Union Council 18 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 38 | Namak Mandi, Union Council 18 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 39 | kakshal 1, Union Council 24 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 40 | kakshal 1, Union Council 24 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 41 | kakshal 2, Union Council 25 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 42 | kakshal 2, Union Council 25 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 43 | sarfraz colony Akhun Abad, Union Council 26 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 44 | Janazgah Akhun Abad, Union Council 26 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 45 | Chowk Bana Mari, Union Council 30 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 46 | Ghala Godam Bhana Mari, Union Council 30 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 47 | Khalid Bin Waleed Colony, Union Council 2 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 48 | Sardar Ahmed Jan colony, Union Council 3 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 49 | Corporation colony, Union Council 4 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 50 | Sabzi Mandi, Union Council 7 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 51 | Gul Abad Chowk, Union Council 4 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 52 | Main Nothia road UC31 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 53 | Gulberg Main road UC34 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 54 | Gulberg Railway line UC34 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 55 | Sawati Phattak UC33 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 56 | Landi Arbab maidani tube well UC33 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 57 | Ghaffarabad kotla mohsin khan UC32 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 58 | Charkha Khel Chowk UC33 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 59 | Bahadar Kali UC29 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 60 | mushtaqabad Nothia UC31 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 61 | Gulgasht Colony UC32 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 62 | Ring Road near WSSP Workshop UC29 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 63 | Main board bazar near Shell pump UC36 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 64 | Niazabad Board UC36 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 65 | Danishabad railway line road UC36 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 66 | main university road near speen jumaat UC36 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 67 | custom chwok bara road UC35 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 68 | main bara road near MCB bank UC35 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 69 | umer gul road UC35 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Hygiene and Hand Washing | Handwashing Station with 3 no’s of Taps per Station | 70 | main unviersity road near gulshan e Iqbal UC36 | |||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Streets (4) | 71 | 1st Shift | UC-08 (FaqirAbad ) | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Mosques (1) | 72 | 1st Shift | UC-08 (FaqirAbad ) | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area | 73 | 1st Shift | Food Office, Haji Camp | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area | 74 | 1st Shift | GT Road Panj Peras | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area | 75 | 1st Shift | UC-02 (Ittehad Colony) | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area | 76 | 1st Shift | Wapda House 27 Rooms | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Roads (3) | 77 | 2nd Shift | UC-01 (Pahari Pura) | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Streets (13) | 78 | 2nd Shift | UC-01 (Pahari Pura) | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Road | 79 | 2nd Shift | GT Road & Service Road | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Quarantine Center | 80 | 2nd Shift | Dauran Pur | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Quarantine Center | 81 | 2nd Shift | Dauran Pur | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Quarantine Center | 82 | 2nd Shift | Dauran Pur | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town III | Disinfection and Chlorination | Disinfection of quarantine area | 83 | 1st Shift | Muhallah musa khel, UC 81 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town III | Disinfection and Chlorination | Disinfection of road and streets | 84 | 1st Shift | All streets danish abad uc 36 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town III | Disinfection and Chlorination | Disinfection of road and streets | 85 | 2nd Shift | Landi arbab uc 33 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town III | Disinfection and Chlorination | Disinfection of road and streets | 86 | 2nd Shift | Gulgasht colony uc 32 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town III | Disinfection and Chlorination | Disinfection of Streets | 87 | 1st and 2nd shift | Lalazar & Canal Town in UC-36, Palosay UC-41, UC-37, UC-38, Shaheed Abad UC-39. | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town III | Disinfection and Chlorination | Disinfection of Houses | 88 | 1st Shift | Police Colony UC-42, Palosay UC-41 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town III | Disinfection and Chlorination | Disinfection of Roads | 89 | 2nd shift | Nasar Bagh Road | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town III | Disinfection and Chlorination | Disinfection of Colonies | 90 | 1st Shift | Police Colony UC-42 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Police Station. | 91 | 1st Shift | Bhana Marhi Police Station + Latif Sarai | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 92 | 1st Shift | Parking Yard Near Jamil Chowk Ring Road | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 93 | 1st Shift |
Mohullah Zarger Abad + Mohullah Sheikh mal Khail + Dir ColonyUC-22
|
||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 94 | 1st Shift | Jahangir pura + Sarai Kala Khan + Gulab Khana UC-18 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 95 | 1st Shift |
Christian Colony near old dumping ground Ring Road.UC-22
|
||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 96 | 1st Shift |
Yakatooth Police Station + CMU Office + CD Khalid Town + Chra AghaUC-23
|
||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 97 | 1st Shift |
Madani Mosque + Ziarat Street + Food street + Shah BarhanUC-18
|
||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 98 | 1st Shift | Afridi Khan Mohullah + Sird Chah area ParkUC-17 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 99 | 1st Shift | Wazir colony + Khamrah colony hazar khani-BUC-28 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 100 | 1st Shift |
Daily waqt/time islamia club building khyber bazarUC-16
|
||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 101 | 1st Shift | Daily Aksariat opp Masjid Gunj Ali khanUC-19 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 102 | 1st Shift |
Sikandarpura bazar + Sarka Faroshan Karim puraUC-15
|
||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 103 | 1st Shift | Gulbahar Police Station + Ishrat Cinema RoadUC-10 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 104 | 1st Shift | Warda Office + Wishter Abad + SikanderpouraUC-09 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 105 | 1st Shift | Daily AlKhabar (Amir Movia)Skinder PuraUC-09 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 106 | 1st Shift |
Daily Surkhab Sikanderpura + Rescue Office 1122 UC-09
|
||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 107 | 1st Shift | DC Office Khyber Road + DC House | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 108 | 1st Shift | Masjid + Hujra etc Muslim Abad No.3 Kakshal-IUC-24 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 109 | 1st Shift |
Lawers Street + S Umar Shaheed Colony + Surrouding UC-25
|
||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 110 | 1st Shift |
Peshawar Model School Boy Grils No.3 Phandoo RoadUC-11
|
||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 111 | 1st Shift |
Peshawar Model School Boys No.6 Phandoo Road UC-11
|
||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 112 | 1st Shift |
Peshawar Model School Boys No.5 Ring Road Kohat Road
|
||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 113 | 1st Shift | Peshawar Model Degree College Phandoo RoadUC-11 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Town I | Disinfection and Chlorination | Disinfection of Area and Streets. | 114 | 1st Shift | Jamil Chowk New dumping ground | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 115 | 1st Shift | Ghari qamar din UC 28 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 116 | 1st Shift | Ghari qamar din UC 28 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 117 | 1st Shift | Ghari qamar din UC 28 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 118 | 1st Shift | Ghari qamar din UC 28 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 119 | 1st Shift | Ghari qamar din UC 28 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 120 | 1st Shift | Ghari qamar din UC 28 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 121 | 1st Shift | Mugul zai Tehkal UC 40 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 122 | 1st Shift | Mugul zai Tehkal UC 40 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 123 | 1st Shift | Akazai Tehkal UC 40 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 124 | 1st Shift | Akazai Tehkal UC 40 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 125 | 1st Shift | Khlil abad No 1 UC40 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 126 | 1st Shift | Khlil abad No 2 UC40 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 127 | 1st Shift | Achar 1 UC 29 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 128 | 1st Shift | Bypass achar UC29 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 129 | 1st Shift | gushan rehman colony UC 29 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 130 | 1st Shift | gushan rehman colony UC 29 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 131 | 1st Shift | Kohat road UC 29 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 132 | 1st Shift | Kohat road UC 29 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 133 | 1st Shift | Shahi Bagh UC 7 , | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 134 | 1st Shift | Shahi Bagh UC 7 , | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 135 | 1st Shift | Din bahar colony UC 7 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 136 | 1st Shift | Din bahar colony UC 7 | ||
4/6/2020 | WSSC | Peshawar | Peshawar | Peshawar | Awareness Campaign | Public sensitization by Imam Masjed regarding Corona safety measures | 137 | 1st Shift | Din bahar colony UC 7 |