Head Office - LCB Building Plot No.33, Sector: E-8, Phase-7, Hayatabad, Peshawar
Register Complaint 24/7 Complaint Cell: 1334

Water & Sanitation Services Peshawar

Officer Icon

WSSP Dashboard

 
1334 Complaint Cell

   Back

S/No Zone UC Name/No. NC Name/No. Street Name/Address Image
1 Zone-B Z-B 10 23 2A-2B Street Image
2 Zone-B 9 1 Ameen Colony 1 Street Image
3 Zone-B 9 `1 Ameen Colony 2 Street Image
4 Zone-B 9 1 Ameen Colony 3 Street Image
5 Zone-B 9 1 Ameen Colony 4 Street Image
6 Zone-B 9 1 Ameen Colony 5 Street Image
7 Zone-B 9 1 Ameen Colony 6 Street Image
8 Zone-B 14 32 Arbanano Street Image
9 Zone-B 10 23 Block B Street Image
10 Zone-B 9 22 Gul street 1 Image
11 Zone-B 9 22 Gul street 2 Image
12 Zone-B 9 22 Gul street 3 Image
13 Zone-B 9 22 Gul street 4 Image
14 Zone-B 9 22 Gul street 5 Image
15 Zone-B 15 33 Hawale shakoor khan street Image
16 Zone-B 9 21 Khber colony street Image
17 Zone-B 9 21 Murtza street Image
18 Zone-B 10 23 New Garden street Image
19 Zone-B 9 21 Park Street Image
20 Zone-B 16 37 Saboon Muhallah Image
21 Zone-B 10 23 Shah Street Image
22 Zone-B 12 25 Shinwari town 1 Street Image
23 Zone-B 12 25 Shinwari town 2 Street Image
24 Zone-B 12 25 Shinwari town 3 Street Image
25 Zone-B 12 25 Shinwari town 4 Street Image
26 Zone-B 12 25 Shinwari town 5 Street Image
27 Zone-B 12 25 Shinwari town 6 Street Image
28 Zone-B 10 23 Smart School Street Image
29 Zone-B 10 23 Star Bakkery Street Image
30 Zone-B 10 23 Street 17 Image
31 Zone-B 10 23 Street 18 Image
32 Zone-B 10 23 Street 19 Image
33 Zone-B 11 28 Sultan Town Street Image