WSSP provides its services in 43 Union Councils (UCs) which constitute Peshawar’s urban areas. Keeping future growth and spread in mind, an additional 33 Union Councils have been incorporated into WSSP’s jurisdiction including areas within Peshawar Municipal Corporation, Cantonment, and Peshawar Development Authority.
Peshawar city has been divided into four zones, with GT Road running horizontally across it. Warsak Road lies above & the Indus Highway lies below the GT Road, these acting as dividing lines. The approximate area within the jurisdiction of WSSP is 105 km2.
For complaints and feedback
call us free at
S. No | UC Name | UC No. |
1 | Khalisa – I | 1 |
2 | Khalisa – II | 2 |
3 | Mehal Tarai – I | 3 |
4 | Mehal Tarai – II | 4 |
5 | Hassan Garhi – I | 5 |
6 | Hassan Garhi – II | 6 |
7 | Shahi Bagh | 7 |
8 | Faqir Abad | 8 |
9 | Sikandar Town | 9 |
TOTAL |
S. No | UC Name | UC No. |
1 | Sikandar Town | 9 |
2 | Gulbahar | 10 |
3 | Shaheen Muslim Town – I | 11 |
4 | Shaheen Muslim Town – II | 12 |
5 | Shiekh Junaid Abad | 13 |
6 | Lahori | 14 |
7 | Karim Pura | 15 |
8 | Ander Sher | 16 |
9 | Asia | 17 |
10 | Jehngir Pura | 18 |
11 | Gunj | 19 |
12 | Yakatoot – I | 20 |
13 | Yakatoot- II | 21 |
14 | Yakatoot – III | 22 |
15 | Bhana Mari | 30 |
S. No | UC Name | UC No. |
1 | Deh Bahader | 29 |
2 | Nothia Qadeem | 31 |
3 | Dehri Baghbanan | 32 |
4 | Landi Arbab | 33 |
5 | Nothia Jadeed | 34 |
6 | Pawaka | 35 |
7 | University Town | 36 |
8 | Sufaid Dehri | 81 |
Total |
S. No | UC Name | UC No. |
1 | University Town | 36 |
2 | Shaheen Town | 37 |
3 | Tehkal Payan – I | 38 |
4 | Tehkal Payan – II | 39 |
5 | Tehkal Bala | 40 |
6 | Palosi | 41 |
7 | Malakander | 42 |
Total |
S. No | UC Name | UC No. |
1 | Shaheen Muslim Town – I | 11 |
2 | Wazir Bagh | 23 |
3 | Kakshal -I | 24 |
4 | Kakshal -II | 25 |
5 | Akhoon Abad | 26 |
6 | Hazar Khwani – I | 27 |
7 | Hazar Khwani – II | 28 |
8 | Deh Bahader | 29 |
Activities
Door to door collection
Washing of main roads
Emergency services (CMU)
Water Sprinkling
Complaint Cell Registration/Unit
Malaria Campaign
Awareness campaign through Urban Unit Lahore
Health & hygiene campaign by UNICEF in collaboration with SEED.
Malaria Campaign
Extension of Door to Door Campaign
Bins installation on main roads
Revenue generation
Android base field staff attendance
24 hours complaint cell
Provision of Bins/biodegradable bin bags to house holds
Segregation at source (Household)
Sustainable cleaning campaign
Achievements
Water Quality Surveillance through third party (1200 test/UET Peshawar)
Installation of 33 new tube wells and Rehabilitation of 68 tube wells
Regularization of 9053 illegal water connection
Reconciliation of PESCO Tube Wells Bills (42 Million)